Additional information
Brand | ABS |
---|---|
Power Supply | 850W 80 Plus Gold (Brand May Vary) |
Model | ALA261 |
Type | Gaming & Entertainment |
Form Factor | Mid Tower |
Usage | Consumer |
Processor | AMD Ryzen 7 5800X 3.80 GHz |
Processor Main Features | 64 bit 8-Core 16-Thread Processor |
Cache Per Processor | 32 MB L3 Cache |
Memory | G.Skill TridentZ RGB 16 GB DDR4 3200 MHz (2 x 8 GB) |
Storage | 1 TB Intel 660P M.2 NVMe SSD |
Video Memory | 12 GB GDDR6X |
Series | Legend |
Case | Rosewill SPECTRA D100 ATX Mid Tower With Tempered Glass Case |
Cooling System | CPU Cooler: RGB CPU CoolerCase Fan: 4 x 120 mm RGB fans |
Operating System | Windows 10 Home 64-bit👉Check ABS/Helix computers with Windows 10 Pro👉Check gaming pc with Windows 11 Pro |
Windows 11 | Ready |
Chipset | AMD X570 |
CPU Type | Ryzen 7 5000 Series |
CPU Speed | 5800X (3.80GHz) |
L3 Cache Per CPU | 32 MB |
CPU Main Features | 64 bit 8-Core 16-Thread Processor |
GPU/VGA Type | GeForce RTX 3080 Ti (Brand May Vary) |
Graphics | GeForce RTX 3080 Ti 12 GB (Brand May Vary) |
Virtual Reality Ready | Yes |
WLAN | Intel Wireless-AC 9260 Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
Memory Spec | 8 GB x 2 |
Memory Slot (Total) | 4 |
Memory Slot (Available) | 2 |
Maximum Memory Supported | 128 GB |
SSD | 1 TB PCIe |
HDD | No |
Optical Drive Type | No |
LAN Chipset | Realtek L8200A |
LAN Speed | 10/100/1000Mbps |
Memory Capacity | 16GB DDR4 |
Memory Speed | DDR4 3200 |
Front USB | 1 x USB 2.0 2 x USB 3.0 |
Front Audio Ports | 1 x Microphone 1 x Headphone |
PS/2 | 1 x PS/2 keyboard/mouse combo port(s) |
Video Ports | 3 x DisplayPort 1.4a2 x HDMI 2.1 |
Rear USB | 4 x USB 3.2 Gen 1 Type-A (up to 5Gbps) 2 x USB 3.2 Gen 2 Type-A (up to 10Gbps) 1 x USB 3.2 Gen 2 Type-C (up to 10Gbps) |
RJ45 | 1 port |
Rear Audio Ports | 5 ports |
S/P DIF | 1 port |
PCI Slots (Available/Total) | AMD Ryzen 5000 Series, 3000 Series Desktop Processors1 x PCIe 4.0 x16 (x16 mode)AMD Ryzen 5000 G-Series, 4000 G-Series, 2000 Series Desktop Processors1 x PCIe 3.0 x16 (x16 mode)AMD Ryzen 3000 G-Series, 2000 G-Series Processors1 x PCIe 3.0/2.0 x16 (x8 mode)AMD X570 chipset1 x PCIe 4.0 x16 (max at x4 mode)2 x PCIe 4.0 x1 |
Dimensions (H x W x D) | 18.50" x 8.27" x 17.32" |
Date First Available | December 16, 2021 |
Reviews
There are no reviews yet.