Additional information
Brand | ASUS |
---|---|
Memory Slot (Total) | 4 |
Part Number | 90PF02Q1-M08970 |
Type | Gaming & Entertainment |
Form Factor | Tower |
Usage | Consumer |
Colors | Black |
Processor | AMD Ryzen 7 5800X 3.80 GHz |
Processor Main Features | 64 bit 8-Core 16-Thread Processor |
Cache Per Processor | 32 MB L3 Cache |
Memory | 32 GB DDR4 3200 MHz |
Storage | 1 TB SATA 7200 RPM 3.5" HDD + 512 GB M.2 NVMe PCIe 3.0 SSD |
Power Supply | 700W power supply (80+ Bronze, peak 750W) |
Operating System | Windows 10 Home 64-bit🙋♀️Microsoft Windows 11 Pro Upgrade👉Check ABS/Helix computers with Windows 11👉Check gaming pc with Windows 11 Pro |
Graphics | NVIDIA GeForce RTX 3070 8 GB GDDR6 with LHR |
Chipset | AMD B550 |
CPU Type | Ryzen 7 5000 Series |
CPU Speed | 5800X (3.80GHz) |
L3 Cache Per CPU | 32 MB |
CPU Main Features | 64 bit 8-Core 16-Thread Processor |
GPU/VGA Type | NVIDIA GeForce RTX 3070 |
Video Memory | 8 GB GDDR6 |
Virtual Reality Ready | Yes |
Memory Capacity | 32GB DDR4 |
Memory Speed | DDR4 3200 |
Memory Spec | 16 GB x 2 |
Model | GA15DK-IB778 |
Series | ROG Strix GA15 |
Front Audio Ports | 1 x Headphone1 x MIC in |
PS/2 | 1 |
HDD | 1TB |
HDD Interface | SATA |
HDD RPM | 7200rpm |
Optical Drive Type | No |
Audio Features | High Definition 7.1 Channel Audio |
LAN Chipset | Realtek RTL8111H |
LAN Speed | 10/100/1000Mbps |
WLAN | 802.11ac Wireless LAN |
WiFi Generation | Wi-Fi 5 |
Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
Front USB | 1 x USB 3.2 Gen 1 Type-C1 x USB 3.2 Gen 1 Type-A |
Maximum Memory Supported | 64 GB |
Memory Slot (Available) | 2 |
Video Ports | Video Card: 3 x DP, 2 x HDMIMotherboard: 1 x HDMI 2.0a, 1 x VGA, 1 x DVI-D |
Rear USB | 4 x USB 3.2 Gen 1 Type-A2 x USB 3.2 Gen 2 Type-A |
RJ45 | 1 port |
Rear Audio Ports | 3 ports |
Internal Bays | 1 x 3.5" |
PCI Slots (Available/Total) | 1 x PCIe 4.0 x 162 x PCIe 3.0 x 12 x M.2 connector for storage |
Mouse Type | Wired optical mouse |
Keyboard Type | Wired Keyboard |
Dimensions (H x W x D) | 19.61" x 7.28" x 16.57" |
Weight | 24.25 lbs. |
Package Contents | Power CordUser GuideWarranty Card |
SSD | 512 GB PCIe |
Date First Available | November 05, 2021 |
Reviews
There are no reviews yet.