Additional information
Brand | ASUS |
---|---|
Case | Transparent side panel |
Type | Gaming & Entertainment |
Usage | Consumer |
Colors | Star Black |
Processor | AMD Ryzen 9 5900X 3.70 GHz |
Processor Main Features | 64 bit 12-Core 24-Thread Processor |
Cache Per Processor | 64 MB L3 Cache |
Memory | 32 GB DDR4 3200 MHz |
Storage | 1 TB M.2 NVMe PCIe 4.0 SSD + 2 TB SATA 7200 RPM 3.5" HDD |
Graphics | NVIDIA GeForce RTX 3080 10 GB GDDR6X with LHR |
Memory Capacity | 32GB DDR4 |
Series | ROG Strix GA35 |
Power Supply | 750W 80 PLUS (GOLD) |
Cooling System | 240mm Liquid Cooler |
Operating System | Windows 10 Pro 64-bit👉Check gaming pc with Windows 11 Pro |
Chipset | AMD X570 |
CPU Type | Ryzen 9 5000 Series |
CPU Speed | 5900X (3.70GHz) |
L3 Cache Per CPU | 64 MB |
CPU Main Features | 64 bit 12-Core 24-Thread Processor |
GPU/VGA Type | NVIDIA GeForce RTX 3080 with LHR |
Video Memory | 10 GB GDDR6X |
Virtual Reality Ready | Yes |
Model | GA35DX-XB989 |
Part Number | 90PD02W1-M14820 |
Monitor | Monitor not included |
Video Ports | Video Card: 3 x DP, 2 x HDMIMotherboard: 1 x HDMI-Out, 1 x DisplayPort |
Memory Spec | 16 GB x 2 |
SSD | 1 TB PCIe |
HDD | 2TB |
HDD Interface | SATA |
HDD RPM | 7200rpm |
Optical Drive Type | No |
Audio Chipset | SupremeFX S1220A CODEC |
WLAN | 802.11ax Wireless LAN |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
Front Audio Ports | 1 x Headphone1 x Microphone |
Memory Speed | DDR4 3200 |
Rear USB | 1 x USB 3.2 Gen 2 Type-C3 x USB 3.2 Gen 2 Type-A4 x USB 3.2 Gen 1 Type-A |
Front USB | 2 x USB 3.2 Gen 1 Type-A2 x USB 3.2 Gen 1 Type-C |
RJ45 | 1 port |
Rear Audio Ports | 1 x Mic-in1 x Center, Sub Woofer1 x Front Speaker Out (Line Out)1 x Rear Speaker Out1 x Line-in |
S/P DIF | 1 port |
Internal Bays | 2 x 3.5" |
PCI Slots (Available/Total) | 2 x PCIe 4.0 x1 (when using vertical graphic card, PCIe 4.0 x1 is not available)3 x PCIe 4.0 x16 (when using vertical graphic card, other PCle 4.0 x16 slots are not available)2 x M.2 connector for SSD |
Mouse Type | ROG Gladius II Mouse |
Keyboard Type | ROG Strix Flare Keyboard |
Dimensions (H x W x D) | 19.72" x 10.98" x 17.05" |
Weight | 33.07 lbs. |
Memory Slot (Total) | 4 |
Memory Slot (Available) | 2 |
Date First Available | March 25, 2022 |
Reviews
There are no reviews yet.