Additional information
Brand | iBUYPOWER |
---|---|
Model | Trace5MR 181I |
Type | Gaming & Entertainment |
Usage | Consumer |
Colors | Black with Tempered Glass side panel |
Processor | Intel Core i9-11900KF 3.50 GHz |
Processor Main Features | 64 bit 8-Core 16-Thread Processor |
Cache Per Processor | 16 MB L3 Cache |
Memory | 32 GB DDR4 3200 RGB |
Storage | 1 TB SSD |
Graphics | AMD Radeon RX 6900 XT 16 GB (Brand May Vary) |
Power Supply | 750W 80+ Gold |
Case | Trace 5 MR |
Cooling System | CPU Cooling: 240MM Liquid CoolingCase Fans: 4 x RGB Fans |
Operating System | Windows 10 Home 64-bit🙋♀️Microsoft Windows 11 Pro Upgrade👉Check ABS/Helix computers with Windows 11👉Check gaming pc with Windows 11 Pro |
Chipset | Intel Z590 |
CPU Type | Intel Core i9 11th Gen |
CPU Speed | 11900KF (3.50GHz) |
L3 Cache Per CPU | 16 MB |
CPU Main Features | 64 bit 8-Core 16-Thread Processor |
GPU/VGA Type | AMD Radeon RX 6900 XT |
Video Memory | 16 GB GDDR6 |
Graphics Card | Graphics card brand used in the actual product may vary and the final product received may differ from the one shown in image. |
Virtual Reality Ready | Yes |
Memory Capacity | 32GB DDR4 |
Memory Speed | DDR4 3200 |
SSD | 1 TB PCIe |
HDD | No |
WLAN | 802.11ac Wireless LAN |
Mouse Type | Yes |
Keyboard Type | Yes |
Dimensions (H x W x D) | 19.33" x 8.66" x 18.90" |
Weight | 32.00 lbs. |
Consumer Alert | SSD brand used in the actual product may vary based on the production batch. |
Date First Available | October 05, 2021 |
Reviews
There are no reviews yet.