Additional information
Brand | Lenovo |
---|---|
Type | Gaming & Entertainment |
Form Factor | Tower |
Usage | Consumer |
Colors | Black |
Processor | Windows 11 Home |
Graphics | NVIDIA® GeForce RTX™ 3060 Graphics |
Power Supply | 500W |
Monitor | Monitor not included |
Keyboard | Yes |
Mouse | Yes |
Operating System | Windows 11 Home |
Chipset | Intel B660 Chipset |
CPU Type | Intel Core i7 12th Gen |
L3 Cache Per CPU | 25 MB |
GPU/VGA Type | NVIDIA GeForce RTX 3060 |
Video Memory | 16 GB GDDR6 |
Memory Capacity | 64GB DDR4 |
Memory Speed | DDR4 3200 |
Maximum Memory Supported | 64 GB |
SSD | 2 TB PCIe |
HDD | 2TB |
HDD RPM | 7200rpm |
Screen Size | No Screen |
Touchscreen | No |
Screen Type | Non-Touch Screen |
Audio Chipset | Realtek ALC623-CG |
Audio Features | High Definition (HD) Audio |
WLAN | 802.11ax Wireless LAN |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Front USB | 3 |
Front Audio Ports | 1 |
Video Ports | 1 VGA |
Rear USB | 4 |
RJ45 | 1 port |
Rear Audio Ports | 1x headphone (3.5mm) |
Mouse Type | USB Mouse |
Keyboard Type | USB Keyboard |
Dimensions (H x W x D) | 14.8"x 6.69"x11.97" |
Weight | 18.52 |
Certifications & Standards | RoHS compliant |
Date First Available | January 09, 2023 |
Reviews
There are no reviews yet.