Additional information
Brand | Adenine |
---|---|
Model | Alpha002-AT |
Type | Gaming & Entertainment |
Form Factor | DIMM 288-pin |
Usage | Consumer |
Processor | AMD Ryzen 9 5950X 3.40 GHz |
Processor Main Features | 64 bit 16-Core Processor |
Memory | CORSAIR Vengeance RGB Pro 32 GB (2 x 16 GB) 288-Pin DDR4 SDRAM DDR4 3200 (PC4 25600) |
Storage | 1 x 1 TB M.2 2280 PCI-Express 4.0 x4, NVMe 1.3 3D TLC SSD |
Graphics | ASUS TUF Gaming GeForce RTX 3080 Ti OC Edition Graphics Card |
Ethernet | Realtek L8200A |
Wireless Card | Intel Wireless-AC 9260 |
Power Supply | 850W 80 PLUS GOLD certified – Up to 87-90% efficiency (20-100% loading) |
Case | LIAN LI PC-O11 Dynamic Black Tempered Glass ATX Mid Tower Gaming Computer Case |
Cooling System | CPU Cooler: 280mm Radiator, Dual ML140 RGB PWMCase Fan: 4 x 120 mm case fans |
Operating System | Windows 10 Pro 64-bit👉Check gaming pc with Windows 11 Pro |
Windows 11 | Ready |
Chipset | AMD X570 |
Motherboard Name | AMD AM4 X570 ATX gaming motherboard with PCIe 4.0, dual M.2, Wi-Fi, 14 Dr. MOS power stages, HDMI, DP, SATA 6Gb/s, USB 3.2 Gen 2 and Aura Sync RGB lighting |
CPU Type | Ryzen 9 5000 Series |
CPU Speed | 5950X (3.40GHz) |
L3 Cache Per CPU | 64 MB |
CPU Main Features | 64 bit 16-Core 32-Thread Processor |
GPU/VGA Type | NVIDIA GeForce RTX 3080 Ti |
Video Memory | 12 GB GDDR6X |
Virtual Reality Ready | Yes |
Memory Capacity | 32GB DDR4 |
Memory Speed | DDR4 3200 |
Memory Spec | 16 GB x 2 |
Memory Slot (Total) | 4 |
Memory Slot (Available) | 2 |
Maximum Memory Supported | 128 GB |
SSD | 1 TB PCIe |
HDD | No |
Optical Drive Type | No |
LAN Chipset | Realtek L8200A |
LAN Speed | 10/100/1000Mbps |
WLAN | Intel Wireless-AC 9260Wi-Fi 802.11 a/b/g/n/acSupports dual band frequency 2.4/5 GHzSupports MU-MIMOSupports channel bandwidth: HT20/HT40/HT80/HT160. Up to 1.73Gbps transfer speed |
WiFi Generation | Wi-Fi 5 |
Bluetooth | Bluetooth 5.0 |
Front USB | 2 x USB 3.0 1 x USB 3.1 Type-C |
Front Audio Ports | 1 x HD Audio |
PS/2 | 1 |
Video Ports | Motherboard:1 x DisplayPort1 x HDMIVideo Card:2 x HDMI 2.1 3 x DisplayPort 1.4a |
Rear USB | 4 x USB 3.2 Gen 1 Type-A (up to 5Gbps) 2 x USB 3.2 Gen 2 Type-A (up to 10Gbps) 1 x USB 3.2 Gen 2 Type-C (up to 10Gbps) |
RJ45 | 1 port |
Rear Audio Ports | 5 ports |
S/P DIF | 1 port |
PCI Slots (Available/Total) | 3rd Gen AMD Ryzen Processors1 x PCIe 4.0 x16 (x16 mode)2nd Gen AMD Ryzen and 3rd Gen AMD Ryzen with Radeon Graphics Processors1 x PCIe 3.0 x16 (x16 mode)2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics Processors1 x PCIe 3.0/2.0 x16 (x8 mode)AMD X570 chipset1 x PCIe 4.0 x16 (max at x4 mode)2 x PCIe 4.0 x1 |
Dimensions (H x W x D) | 17.70" x 10.80" x 17.70" |
Date First Available | March 20, 2022 |
Reviews
There are no reviews yet.