Additional information
Brand | ABS |
---|---|
Cooling System | CPU Cooler: RGB AIO 240MM CPU Cooler (Brand May Vary)Case Fan: 4 x 120 mm RGB fans |
Form Factor | Mid Tower |
Usage | Consumer |
Processor | Intel Core i7-11700K 3.60 GHz |
Processor Main Features | 64 bit 8-Core 16-Thread Processor |
Cache Per Processor | 16 MB L3 Cache |
Memory | G.Skill TridentZ RGB 32 GB DDR4 3200 MHz (2 x 16 GB) |
Storage | 1 TB Intel 670P M.2 NVMe SSD |
Graphics | NVIDIA GeForce RTX 3090 24 GB |
Virtual Reality Ready | Yes |
Series | Legend |
Power Supply | EVGA SuperNOVA 850 G+, 80 Plus Gold 850W, Fully Modular |
Operating System | Windows 10 Home 64-bit👉Check ABS/Helix computers with Windows 10 Pro👉Check gaming pc with Windows 11 Pro |
Windows 11 | Ready |
Chipset | Intel Z590 |
CPU Type | Intel Core i7 11th Gen |
CPU Speed | 11700K (3.60GHz) |
L3 Cache Per CPU | 16 MB |
CPU Main Features | 64 bit 8-Core 16-Thread Processor |
GPU/VGA Type | NVIDIA GeForce RTX 3090 |
Video Memory | 24 GB GDDR6X |
Model | ALI553 |
Type | Gaming & Entertainment |
Case | DEEPCOOL MATREXX 50 ADD-RGB 4F Mid-Tower Case 4x120mm ADD-RGB Fans, Full-size TemperedGlass Side And Front Panel |
Front Audio Ports | 1 x Microphone1 x Headphone |
Memory Speed | DDR4 3200 |
Memory Slot (Available) | 2 |
Maximum Memory Supported | 128 GB |
SSD | 1 TB PCIe |
HDD | No |
Optical Drive Type | No |
LAN Chipset | Intel 2.5GbE LAN chip |
LAN Speed | 2.5Gbps |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Front USB | 2 x USB 2.01 x USB 3.0 |
Memory Capacity | 32GB DDR4 |
Video Ports | Multi-Monitor Support 42 x HDMI 2.13 x DisplayPort 1.4a |
Bluetooth | Bluetooth 5.1 |
Rear USB | 1 x USB 3.2 Gen 2×2 Type-C4 x USB 3.2 Gen 2 Type-A (red)4 x USB 3.2 Gen 1 Type-A4 x USB 2.0/1.1 |
RJ45 | 1 port |
Rear Audio Ports | 5 ports |
S/P DIF | 1 port |
PCI Slots (Available/Total) | 1 x PCI Express x16 slot, running at x16 (PCIEX16)* For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.1 x PCI Express x16 slot, running at x8 (PCIEX8)* The PCIEX8 slot shares bandwidth with the PCIEX16 slot. When the PCIEX8 slot is populated, the PCIEX16 slot operates at up to x8 mode.(The PCIEX16 and PCIEX8 slots conform to PCI Express 4.0 standard.)** Supported by 11th Generation processors only.1 x PCI Express x16 slot, running at x4 (PCIEX4)(The PCIEX4 slot conforms to PCI Express 3.0 standard.) |
Mouse Type | EVGA X17 Gaming Mouse |
Keyboard Type | EVGA Z15 RGB Gaming Keyboard |
Dimensions (H x W x D) | 18.90" x 8.27" x 17.32" |
Memory Spec | 16 GB x 2 |
Memory Slot (Total) | 4 |
Date First Available | January 28, 2022 |
Reviews
There are no reviews yet.